Frigidaire Portable Air Conditioner
Frigidaire's FRA12EPT1 12,000 BTU Portable Air Conditioner with 4,100 BTU Supplemental Heat is perfect for rooms up to 640 square feet. In addition to cooling, this versatile unit also offers supplemental heat capability, providing you with an additional heat source when needed. It quickly cools the room on hot days and quiet operation keeps you comfortable without keeping you awake. Features include electronic controls, full function remote control, swing air direction control and multiple speeds. An antibacterial mesh filter reduces bacteria, room odors, and other airborne particles for a comfortable environment. The SpaceWise portable design includes integrated side handles and caster wheels making it easy to move your unit from room to room.
ENERGY EFFICIENT
This 12,000 BTU portable air conditioner can quickly cool a room on hot days and nights, the quiet operation keeps you cool without keeping you awake. An Energy Efficiency Ratio of 8.7 is sure to provide you with convenient, cool comfort. The effortless temperature control maintains preset room temperature so you will remain at your ideal comfort level. Plus, the low voltage start-up helps to conserve energy.
PRODUCT FEATURES
Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button | Full-Function Remote Control • Full-function remote control allows you to precisely control the temperature and fan speed from across the room | SpaceWise Portable Design • Portable air conditioner with supplemental heat pump (115 volts) |
COMPARISON CHART
| | | | | | |
Model Name | Portable | Portable | Portable | Portable | Portable | Portable |
Base Model | FRA053PU1 | FRA073PU1 | FRA093PT1 | FRA09EPT1 | FRA123PT1 | FRA12EPT1 |
Dimensions | ||||||
Height / Width / Depth | 28.2"/17.5"/14.6" | 28.2"/17.5"/14.6" | 32"/20"/16.75" | 32"/20"/16.75" | 32"/20"/16.75" | 32"/20"/16.75" |
Performance | ||||||
BTU (Cool) | 5000 | 7000 | 9000 | 9000 | 12000 | 12000 |
BTU (Heat) | - | - | - | 4100 | - | 4100 |
Dehumidification (Pints/Hour) | 1.1 | 1.7 | 2.1 | 2.1 | 2.7 | 2.7 |
Cool Area (Sq. Ft.) | 150 | 290 | 425 | 425 | 640 | 640 |
Energy Efficiency Ratio | 8.6 | 8.4 | 8.4 | 8.4 | 8.7 | 8.7 |
Electrical | ||||||
Amps (Cool) | 8.6 | 8.4 | 9.2 | 9.2 | 12.4 | 12.4 |
Amps (Heat) | - | - | - | 10.8 | - | 10.8 |
Watts (Cool) | 580 | 830 | 1010 | 1010 | 1380 | 1380 |
Watts (Heat) | - | - | - | 1250 | - | 1250 |
Features | ||||||
Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/- | 3/3/- | 3/3/- | 3/3/- | 3/3/3 |
Low Voltage Start-Up | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sleep Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Filter Check | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
24 Hour On/Off Timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exhaust Vent | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Bacterial Mesh Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Window Vent Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Specifications | ||||||
Product Weight | 55 lbs | 60 lbs | 75 lbs | 76 lbs | 77 lbs | 79 lbs |
Shipping Weight (Approx.) | 66 lbs | 71 lbs | 85 lbs | 87 lbs | 88 lbs | 90 lbs |
AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No comments:
Post a Comment